Note:
Deposit products are protected by PIDM up to RM250,000 for each depositor.
Notes:
You can open an account with a minimum deposit of 5,000 units of your desired foreign currency.
You have the option to operate the account on your own or jointly.
Currency | Foreign Currency Fixed Deposit (FCFD) | |||||||
Tenure | ||||||||
Interest Rate (%p.a.) | ||||||||
7 days | 14 days | 21 days | 1 mth | 3 mths | 6 mths | 9 mths | 12 mths | |
AUD | 3.70 | 3.80 | 3.90 | 4.25 | 4.35 | 4.30 | 4.20 | 4.10 |
CAD | 3.40 | 3.50 | 3.60 | 3.70 | 3.50 | 3.30 | 3.20 | 3.00 |
CNY | 0.45 | 0.50 | 0.55 | 0.60 | 0.70 | 0.75 | 0.80 | 0.90 |
EUR | 2.80 | 2.90 | 2.95 | 3.20 | 3.15 | 2.90 | 2.50 | 2.30 |
GBP | 4.30 | 4.40 | 4.50 | 4.70 | 4.80 | 4.70 | 4.50 | 4.40 |
NZD | 4.00 | 4.20 | 4.30 | 4.40 | 4.30 | 4.10 | 3.90 | 3.70 |
SGD | 2.70 | 2.80 | 2.90 | 3.00 | 2.90 | 2.80 | 2.70 | 2.60 |
USD | 4.45 | 4.50 | 4.55 | 4.65 | 4.70 | 4.50 | 4.20 | 4.10 |
The revised rates will take effect from 26 November 2024.
Leave your details and we'll call at a time that works for you.