NOTE:
Your deposits are protected by PIDM up to RM250,000 per depositor.
View PIDM brochure in your preferred language here.
- RM5,000 for 1 month tenure
- RM500 for tenure above 1 month
Required Documentation
Company
Companies incorporated after 31 January 2017
Society/Association/Club
Sole Proprietor/Partnership
Legal Firms
Statutory/Government Body
Tenure (Months) | Counter Rate (% p.a.) | 2nd Tier Rate (% p.a.) |
---|---|---|
1 | 2.45 | 2.25 |
2 | 2.55 | 2.35 |
3 | 2.65 | 2.45 |
4-5 | 2.70 | 2.50 |
6-11 | 2.75 | 2.55 |
12 | 2.80 | 2.60 |
> 12 | 2.80 | 2.60 |
Above 24 months | Negotiable | Negotiable |
Effective date: 18 October 2024
* Note:
Contents | Bank charges | |
---|---|---|
1 | Interest received on Current Account overdrawn | At prevailing rate fixed by the Bank from time to time Minimum: RM10.00 |
2 | Interest received on advance (Overdrafts) | Interest on overdraft by arrangement Minimum: RM10.00 |
3 | Service charge on Business Current and Overdraft Accounts with daily average balance below RM1,000.00 (Service charge is exempted for Government accounts) |
RM20.00 half yearly |
4 | Handling charges on representing cheques | RM50.00 per cheque |
5 | Charges for dishonoured cheques due to insufficient funds | A penalty charge of RM150.00 shall be imposed by the Bank on each cheque) |
6 | Service charge for stopped payment | RM15.00 per cheque RM159.00 if countermanded cheque is returned due to interalia insufficient funds |
7 | Cancellation of stopped payment instruction | RM10.00 per cheque |
8 | Service charge for cheques returned due to technical reasons | A service charge of RM10.00 shall be charged on the payee for each post-dated cheque returned (applicable to collecting bank) |
9 | Service charge for third party cash cheque encashment | RM2.00 per transaction |
10 | Cheque book not collected after 30 days of issuance | RM10.00 per cheque book |
11 | Stamp duty on cheque books | A government stamp duty of RM0.15 per cheque leaf shall be charged to the account upon issuance of a cheque book |
12 | Service charge request for Statement, Duplicate Document e.g. cheques, expired guarantee, bills, etc |
|
13 | Service charge on auditors confirmation |
|
Service charge on auditors confirmation for Commercial (business) Account (Charges apply for all types of business Current Account, effective 1 April 2009) |
|
|
14 | Service charge on opening of account | No charges effective 15 May 2018 |
15 | Service charge on closing of Savings Account |
|
16 | Service charge on closing of Current/ODP Account |
|
Service charge on closing of Commercial (business) Current/ODP Account (charges apply for all types of business Current Account effective 1 April 2009) |
|
|
17 | Lost of Fixed Deposit certificate | RM10.00 stamp duty for Letter of Indemnity RM5.00 service charge |
18 | Service charge on changing coins/notes (for bulk changing) (Charges apply for all types of business Current Account) |
Coins Minimum: RM5.00 plus 0.5% on the amount per bag For loose coins Less than RM100.00: Free
Notes Single denomination: Free 2 denominations & above: RM5.00 |
19 | Service charge on coins deposits (Charges apply for all types of business Current Account) |
Less than RM100.00: Free
|
Service charge on Bulk Cash Deposit (Charges apply for all types of business Current Account) |
Free: For first 1,000 pieces, irrespective of denomination.
|
|
20 | Postage and handling charges on warning letters (on returned cheque, BMC letter and excess of current account) | RM10.00 flat |
21 | Postage charges on company cheque books sent by courier | RM10.00 or actual courier charges, whichever is higher |
22 | Account number selection | Service charge of RM50.00 for choosing desired available account number |
23 | Mutilated or defaced notes | 1% of notes amount chargeable to customers Minimum: RM15.00 Maximum: RM500.00 |
24 | Service charge for endorsement of the status of company's account to be attached together with tender submission | RM20.00 per account |
25 | Service charge on confirmation on authorised cheque signatories for the renewal of Pusat Khidmat Kontraktor license | RM20.00 per account |
Unless otherwise specified herein, our charges exclude any current taxes and future taxes that may be imposed (including the Goods and Services Tax (“GST”)), under the relevant legislation. Upon the effective date of implementation of any such taxes in the future and wherever applicable, we will be entitled to recover such taxes from you.
Leave your details and we'll call at a time that works for you.