Note:
Your deposits are protected by PIDM up to RM250,000 per depositor. View PIDM brochure in your preferred language here.
WHO CAN APPLY?
Note:
Amount (RM) | Rate (% p.a.) |
---|---|
Up to 1,000 | 1.00 |
Up to 5,000 | 1.00 |
Up to 10,000 | 1.00 |
Up to 30,000 | 1.00 |
Up to 50,000 | 1.00 |
Up to 75,000 | 1.00 |
Up to 100,000 | 1.00 |
Above 100,000 | 1.00 |
Effective date: 9 November 2022
Leave your details and we'll call at a time that works for you.