Corporate Front Office |
Corporate Back Office |
---|---|
Front-end platform enables users to perform account inquiry and execute various types of payment such as IBG, Payroll, and many more Payment MakerCreate and submit payment instruction for approval Payment AuthoriserApprove or reject payment instruction created by Payment Maker |
Back-end platform provides user with a direct control in managing the access matrix for all Corporate Front Office users according to their roles, accounts and service accessibility System AdministratorManage Front Office User ID/change account setup/ register favourite account System AuthoriserApprove or reject changes made by System Administrator |
Sole Proprietor |
Partnership, Private Ltd & Corporate |
---|---|
Corporate Front Office• For inquiry & payment |
Corporate Front Office• For inquiry & payment Corporate Back Office• For ID administration & account set-up |
Corporate
|
---|
|
User Access
|
Workflow Set-Up |
Pre-Account Registration |
---|---|---|
|
|
|
Q2.1 | - | What is Alliance BizSmart®? |
---|---|---|
A2.1 | - | Alliance BizSmart® is an online portal and mobile application that provides a range of products and services to suit your business needs. You will be able to access a complete suite of secure banking services which enables you to manage your finance anytime, anywhere. |
Q2.2 | - | Who is eligible to apply for Alliance BizSmart® services? |
---|---|---|
A2.2 | - | Alliance BizSmart® Service is eligible to Sole Proprietor, Partnership, Company, Association, Club or Society with an active current account with the bank. |
Q2.3 | - | What is the service availability? |
---|---|---|
A2.3 | - | Alliance BizSmart® Online Banking service* is available 24 hours daily, 7 days a week inclusive of Public Holidays. *Only for Pay-to-Others in Alliance Bank, DuitNow, Instant Transfer, Bill and Card Payments, FPX B2B, Pay-to-Other Bank Accounts (IBG only), Loan/Financing Payments and Account Inquiry (check balance and download statement). Availability of other services remains unchanged from 7:00a.m. to 11:00p.m. |
Q2.4 | - | Can I access Alliance BizSmart® from overseas? |
---|---|---|
A2.4 | - | Yes, customer can access their BizSmart® account via PC/Laptop or Mobile Phone (via Mobile App) as long as there is a working Internet connection. |
Q2.5 | - | What are the services available on Alliance BizSmart®? |
---|---|---|
A2.5 | - | Alliance BizSmart® comes with the below services based on a customer’s subscription package:- |
Package | Inquiry Package | Transaction Package |
---|---|---|
Services Available | Account Management
|
Payment
|
Q2.6 | - | What are the types of user available in Alliance BizSmart® Service? |
---|---|---|
A2.6 | - |
No | User Role | Transaction Package |
---|---|---|
1 | Corporate System Administrator | Corporate System Administrator refers to the authorised person from the company to perform the below functions:-
|
2 | Corporate System Authoriser | Corporate System Authoriser refers to the authorised person from the company to approve the maintenance performed by Corporate System Administrator. |
3 | Corporate Maker | Corporate Maker refers to the parties appointed by the company to initiate payment transaction. |
4 | Corporate Checker | Corporate Checker refers to the parties appointed by the company to verify the transaction initiated by Corporate Maker before it’s been routed to Corporate Approval for approval. |
5 | Corporate Authoriser | Corporate Approval refers to the parties appointed by the company to approve payment transaction. |
6 | Corporate Observer | Corporate Observer refers to the parties appointed by the company to perform inquiry function. |
Q2.7 | - | Can I view my account details via System Administrator/ System Authoriser login? |
---|---|---|
A2.7 | - | No, the role for System Administrator/System Authoriser is to perform user group/user profile maintenance, workflow setup or pre-account registration only. |
Q2.8 | - | Can I not appoint any System Administrator/System Authoriser for my company? |
---|---|---|
A2.8 | - | Yes, you may appoint the bank to manage the users for your company. Charges apply for this option. |
Q3.1 | - | How do I activate my user ID? |
---|---|---|
A3.1 | - | Activation is performed by the user during the first-time sign-in using the temporary e-Pin email received. Once logged in, user will be prompted to change their login password. |
Q3.2 | - | How do I change my password during the first-time login? |
---|---|---|
A3.2 | - | Two ways to change password: |
Field | Description |
---|---|
Current Password | Refer to the password you used to login before accessing the “Change Password” screen |
New Password | Your new password to login BizSmart® which must be 8 – 12 alphanumeric value, i.e. a mixture of A-Z or 0-9 value with the length between 8-12 bytes |
Confirm Password | Repeat the password in “New Password” field |
IC/Passport No | User IC or passport number registered to use BizSmart® services |
Q3.3 | - | Will my password expire? |
---|---|---|
A3.3 | - | Yes, your password is valid for 365 days. You are required to change the password after 365 days. A message will appear when you login before and on the day your password expires. |
Q3.4 | - | Will my User ID account become dormant? |
---|---|---|
A3.4 | - | Yes, Your User ID account will become dormant if you if you have not logged into Alliance BizSmart® for more than 120 days. You will need to reset password by System Administrator/the bank in order to re-activate the account. |
Q3.5 | - | What is a Mobile Token? |
---|---|---|
A3.5 | - | A Mobile Token is a digital token on your mobile device that adds an extra layer of security in addition to a user login credential (User ID & Password). It allows the Payment Authoriser to perform secured transactions online, which are digitally signed. |
Q3.6 | - | What is a Hardware Token? |
---|---|---|
A3.6 | - | A Hardware Token is a physical security device that adds an extra layer of security in addition to a user login credential (User ID & Password). It allows the Payment Authoriser to perform secured transactions online, which are digitally signed. |
Q3.7 | - | What is Digital Certificate? |
---|---|---|
A3.7 | - | Digital Certificate is an electronic document that uses a digital signature to authenticate the identity of the sender of a message or the person signing a document to ensure that there are no changes made to the original signed message or document. |
Q3.8 | - | What is Hardware Token Serial Number? |
---|---|---|
A3.8 | - | Token Serial Number is a serial of a 13-digit unique number to identify your hardware token device. It is available on the back of the token ie. 360xxxxxxxxxx. |
Q4.1 | - | What is the cut-off time for payroll/bulk payment service? |
---|---|---|
A4.1 | - | Both payroll and bulk payment with the same date has a cut-off time of 4pm. |
Q4.2 | - | How long does it take for my beneficiary to receive the payment? |
---|---|---|
A4.2 | - | The time taken for funds to be credited into a beneficiary's account varies with the time a transaction is approved and the processing window of the beneficiary’s bank. |
Click here to know more on "Schedule of Funds Received by Beneficiaries”. |
Q4.3 | - | Am I able to perform future-dated transactions? |
---|---|---|
A4.3 | - | Yes, you may submit and approve a future-dated transaction up to 30 days in advance. All approved transactions will be processed on the payment date specified. |
Q4.4 | - | When will my account be debited if I perform a future-dated transaction? |
---|---|---|
A4.4 | - | Funds will only be debited from your account on the processing/payment date specified during the submission. |
Q4.5 | - | How do I know the status of my payment? |
---|---|---|
A4.5 | - | There is a transaction status module to view the status of your payment. Any successful/rejected payment will be displayed in this module. The status available in the system is as per below: |
Status | Description |
---|---|
Sent to bank | Transaction is successfully approved and accepted by the bank for execution |
Processing | Transaction is successfully processed and sent to the beneficiary bank (for IBG Transaction only) |
Successful | Transaction is successfully processed by the bank |
Failed | Transaction is rejected during processing |
Rejected | Transaction is rejected by Checker/Authoriser user before being processed |
Unavailable | Transaction encountered an error during processing and the transaction is not successful |
Cancelled | Transaction has been cancelled before it is being processed by the bank |
Q4.6 | - | Do I get any payment receipts? |
---|---|---|
A4.6 | - | You will be able to print a Transaction Acknowledgment in PDF format as a reference of a payment. |
Q4.7 | - | Can I use the same file format for both Payroll and Bulk Payment? |
---|---|---|
A4.7 | - | Yes, Alliance Bank adopted a standard file format for the above two functions. |
Q4.8 | - | Do I get an acknowledgement for all the payments? |
---|---|---|
A4.8 | - | Yes, a unique transaction reference number will be generated for each executed payment. An acknowledgment page will be available for printing. |
Q4.9 | - | What is the daily transaction limit for my company account? |
---|---|---|
A4.9 | - | Daily transaction limit is up to RM50 million. |
Q5.1 | - | How much is the Transaction module for Alliance BizSmart® service? |
---|---|---|
A5.1 | - |
Subscription Fee | RM30 per month (RM5 per month for Sole Proprietors) |
---|---|
Yearly digital certificate renewal fee | RM50 per authoriser (using Hardware Token) |
Token charges | Mobile token will be provided FOC. Hardware Token is charged RM70.00 one-time fee (inclusive of 1-year digital certificate) |
Q5.2 | - | Are there any transaction fees? |
---|---|---|
A5.2 | - | Yes and the charges are summarised as below |
Type of Transaction | Description | Transaction Charges (RM) |
---|---|---|
1. Single Transaction (Online via BizSmart®) | ||
Intrabank Transfer | ABMB to ABMB | FOC |
Interbank IBG (GIRO) | ABMB to IBG participating banks | 0.10 |
DuitNow Transfer Pay-to-Account Number Pay-To-Proxy |
ABMB to DuitNow participating banks | FOC |
RENTAS | ABMB to RENTAS participating banks |
|
2. Bulk Payment and Payroll | ||
Intrabank Transfer Interbank IBG (GIRO) RENTAS |
ABMB to ABMB ABMB to IBG participating banks ABMB to RENTAS participating banks
|
0.50 1.00 2.00 5.00 |
3. Transaction SMS Notification | 0.20 per SMS |
Q6.1 | - | Request to add a new System Administrator/System Authoriser or other user |
---|
Q6.2 | - | Request to delete an existing System Administrator/ System Authoriser or other user |
---|
Q6.3 | - | Request to reset password |
---|
Q6.4 | - | Request to change/update a user’s mobile phone number |
---|
Q6.5 | - | Request to link user access |
---|
Q6.6 | - | Request to change Alliance BizSmart® subscription package |
---|
Q6.7 | - | Request to amend transaction daily limit amount |
---|
Q6.8 | - | Request to add a company's new account/credit card in the system |
---|
Q6.9 | - | Request to pre-register a beneficiary account in the system |
---|
Q6.10 | - | Request an additional token for existing users |
---|
Q6.11 | - | Request to replace a faulty or lost token |
---|
Q6.12 | - | Complete signature and authorised company rubber stamp |
---|
NO. | COUNTRY NAME | USD | EUR | GBP | SGD | AUD | CAD | CNY | HKD | NZD CHF JPY |
OTHERS |
ALBANIA | USD | ||||||||||
ALGERIA | USD | ||||||||||
ANDORRA | USD | ||||||||||
ANGOLA | USD | ||||||||||
ANTIGUA AND BARBUDA | USD | ||||||||||
ARGENTINA | USD | EUR | GBP | ||||||||
ARMENIA | USD | EUR | |||||||||
AUSTRALIA | USD | EUR | GBP | SGD | AUD | NZD | |||||
AUSTRIA | USD | EUR | GBP | ||||||||
AZERBAIJAN | USD | ||||||||||
BAHAMAS | USD | ||||||||||
BAHRAIN | USD | ||||||||||
BANGLADESH | USD | EUR | GBP | ||||||||
BARBADOS | USD | ||||||||||
BELARUS | USD | EUR | BYR | ||||||||
BELGIUM | USD | EUR | GBP | ||||||||
BELIZE | USD | ||||||||||
BENIN | USD | ||||||||||
BHUTAN | USD | ||||||||||
BOLIVIA | USD | ||||||||||
BOSNIA AND HERZEGOVINA | BAM | ||||||||||
BOTSWANA | USD | ||||||||||
BRAZIL | USD | EUR | GBP | SGD | |||||||
BRUNEI DARUSSALAM | USD | EUR | GBP | BND | |||||||
BULGARIA | USD | EUR | GBP | ||||||||
BURKINA FASO | USD | ||||||||||
BURUNDI | USD | ||||||||||
CAMBODIA | USD | EUR | GBP | SGD | |||||||
CAMEROON | USD | ||||||||||
CANADA | USD | EUR | GBP | CAD | |||||||
CAPE VERDE | USD | ||||||||||
CENTRAL AFRICAN REPU | USD | ||||||||||
CHAD | USD | ||||||||||
CHILE | USD | ||||||||||
CHINA | USD | EUR | GBP | SGD | CNY | ||||||
COLOMBIA | USD | ||||||||||
COMOROS | USD | ||||||||||
CONGO,THE DEMOCRATIC | USD | ||||||||||
COSTA RICA | USD | ||||||||||
COTE D'IVOIRE (IVORY COAST) | USD | ||||||||||
CROATIA | USD | EUR | GBP | ||||||||
CUBA | USD | EUR | GBP | ||||||||
CYPRUS | USD | EUR | GBP | ||||||||
CZECH REPUBLIC | USD | EUR | GBP | ||||||||
DENMARK | USD | EUR | GBP | CHF | DKK | ||||||
DJIBOUTI | USD | ||||||||||
DOMINICA | USD | ||||||||||
DOMINICAN REPUBLIC | USD | ||||||||||
ECUADOR | USD | ||||||||||
EGYPT | USD | ||||||||||
EL SALVADOR | USD | ||||||||||
EQUATORIAL GUINEA | USD | ||||||||||
ERITREA | USD | ||||||||||
ESTONIA | USD | EUR | GBP | ||||||||
ETHIOPIA | USD | ||||||||||
FAROE ISLANDS | USD | EUR | GBP | ||||||||
FIJI | USD | ||||||||||
FINLAND | USD | EUR | GBP | ||||||||
FRANCE | USD | EUR | GBP | ||||||||
GABON | USD | ||||||||||
GAMBIA | USD | ||||||||||
GEORGIA | USD | EUR | |||||||||
GERMANY | USD | EUR | GBP | ||||||||
GHANA | USD | ||||||||||
GIBRALTAR | USD | EUR | GBP | ||||||||
GREECE | USD | EUR | GBP | ||||||||
GRENADA | USD | ||||||||||
GUATEMALA | USD | EUR | |||||||||
GUINEA | USD | ||||||||||
GUINEA-BISSAU | USD | ||||||||||
GUYANA | USD | ||||||||||
HAITI | USD | ||||||||||
HONDURAS | USD | ||||||||||
HONG KONG | USD | EUR | GBP | SGD | AUD | CNY | HKD | CHF JPY |
|||
HUNGARY | USD | EUR | |||||||||
ICELAND | USD | EUR | GBP | ||||||||
INDIA | USD | EUR | GBP | INR | |||||||
INDONESIA | USD | EUR | GBP | SGD | IDR | ||||||
IRELAND | USD | EUR | GBP | ||||||||
ISLE OF MAN | USD | EUR | GBP | ||||||||
ITALY | USD | EUR | GBP | ||||||||
JAMAICA | USD | ||||||||||
JAPAN | USD | EUR | GBP | JPY | |||||||
JORDAN | USD | ||||||||||
KAZAKHSTAN | USD | ||||||||||
KENYA | USD | ||||||||||
KIRIBATI | USD | ||||||||||
KOREA, REPUBLIC OF | USD | EUR | GBP | SGD | |||||||
KUWAIT | USD | ||||||||||
KYRGYZSTAN | USD | ||||||||||
LABUAN | USD | ||||||||||
LAO PEOPLE'S DEMOCRATIC REPUBLIC | USD | ||||||||||
LATVIA | USD | EUR | |||||||||
LEBANON | USD | ||||||||||
LESOTHO | USD | ||||||||||
LIBERIA | USD | ||||||||||
LIBYAN ARAB JAMAHIRI | USD | ||||||||||
LIECHTENSTEIN | USD | EUR | GBP | CHF | |||||||
LITHUANIA | USD | EUR | GBP | ||||||||
LUXEMBOURG | USD | EUR | GBP | ||||||||
MACAU | USD | CNY | HKD | ||||||||
MADAGASCAR | USD | ||||||||||
MALAWI | USD | ||||||||||
MALAYSIA | USD | EUR | GBP | SGD | AUD | CAD | CNY | HKD | NZD CHF JPY |
IDR THB |
|
MALDIVES | USD | ||||||||||
MALI | USD | ||||||||||
MALTA | USD | EUR | GBP | ||||||||
MARSHALL ISLANDS | USD | ||||||||||
MAURITANIA | USD | ||||||||||
MAURITIUS | USD | EUR | GBP | ||||||||
MEXICO | USD | ||||||||||
MICRONESIA (FEDERATED) | USD | ||||||||||
MOLDOVA, REPUBLIC OF | USD | ||||||||||
MONACO | USD | ||||||||||
MONGOLIA | USD | ||||||||||
MONTENEGRO | USD | EUR | |||||||||
MOROCCO | USD | EUR | GBP | ||||||||
MOZAMBIQUE | USD | ||||||||||
MYANMAR | USD | ||||||||||
NAMIBIA | USD | ||||||||||
NAURU | USD | ||||||||||
NEPAL | USD | ||||||||||
NETHERLANDS | USD | EUR | GBP | SGD | |||||||
NEW ZEALAND | USD | EUR | GBP | NZD | |||||||
NICARAGUA | USD | ||||||||||
NIGER | USD | ||||||||||
NIGERIA | USD | ||||||||||
NORWAY | USD | EUR | GBP | NOK | |||||||
OMAN | USD | EUR | GBP | ||||||||
PAKISTAN | USD | ||||||||||
PALAU | USD | ||||||||||
PALESTINE | USD | ||||||||||
PANAMA | USD | ||||||||||
PAPUA NEW GUINEA | USD | ||||||||||
PARAGUAY | USD | ||||||||||
PERU | USD | EUR | GBP | ||||||||
PHILIPPINES | USD | EUR | GBP | SGD | PHP | ||||||
POLAND | USD | EUR | GBP | ||||||||
PORTUGAL | USD | EUR | GBP | ||||||||
QATAR | USD | ||||||||||
ROMANIA | USD | EUR | GB | ||||||||
RUSSIAN FEDERATION | USD | EUR | CNY | ||||||||
RWANDA | USD | ||||||||||
SAINT KITTS AND NEVI | USD | ||||||||||
SAINT LUCIA | USD | ||||||||||
SAINT VINCENT & THE | USD | ||||||||||
SAN MARINO | USD | ||||||||||
SAO TOME & PRINCIPE | USD | ||||||||||
SAUDI ARABIA | USD | ||||||||||
SENEGAL | USD | ||||||||||
SERBIA | USD | EUR | |||||||||
SEYCHELLES | USD | ||||||||||
SIERRA LEONE | USD | ||||||||||
SINGAPORE | USD | EUR | GBP | SGD | AUD | CNY | HKD | CHF JPY |
|||
SLOVAKIA | USD | EUR | GBP | ||||||||
SLOVENIA | USD | EUR | GBP | ||||||||
SOLOMON ISLANDS | USD | ||||||||||
SOMALIA | USD | ||||||||||
SOUTH AFRICA | USD | EUR | ZAR | ||||||||
SOUTH SUDAN | USD | ||||||||||
SPAIN | USD | EUR | GBP | ||||||||
SRI LANKA | USD | EUR | |||||||||
SUDAN | USD | ||||||||||
SURINAME | USD | ||||||||||
SWEDEN | USD | EUR | GBP | SEK | |||||||
SWITZERLAND | USD | EUR | GBP | CHF | |||||||
SYRIAN ARAB REPUBLIC | USD | ||||||||||
TAIWAN | USD | EUR | GBP | SGD | CNY | JPY | |||||
TAJIKISTAN | USD | ||||||||||
TANZANIA | USD | ||||||||||
THAILAND | USD | EUR | SGD | JPY | THB | ||||||
TIMOR-LESTE | USD | ||||||||||
TOGO | USD | ||||||||||
TONGA | USD | ||||||||||
TRINIDAD AND TOBAGO | USD | ||||||||||
TUNISIA | USD | ||||||||||
TURKEY | USD | EUR | GBP | ||||||||
TURKMENISTAN | USD | ||||||||||
TUVALU | USD | ||||||||||
UGANDA | USD | ||||||||||
UKRAINE | USD | EUR | |||||||||
UNITED ARAB EMIRATES | USD | EUR | GBP | CHF | AED | ||||||
UNITED KINGDOM | USD | EUR | GBP | SGD | AUD | HKD | CHF | ||||
UNITED STATES OF AMERICA | USD | EUR | GBP | ||||||||
URUGUAY | USD | EUR | GBP | SGD | |||||||
UZBEKISTAN | USD | ||||||||||
VANUATU | USD | AUD | |||||||||
VENEZUELA | USD | ||||||||||
VIETNAM | USD | EUR | SGD | ||||||||
YEMEN | USD | ||||||||||
ZAMBIA | USD |