Award | Category | Position | Solution |
---|---|---|---|
WITSA Global Innovation and Tech Excellence Awards 2023 | Digital Transformation of the Year Award - Private Sector | Winner | Virtual Credit Card |
BrandLaureate BestBrands Awards 2022-2023 | Most Innovative Brand for Best Digital Innovation - Virtual Credit Card with Dynamic Card Number | Winner | Virtual Credit Card |
Asian Banking & Finance Retail Banking Awards 2023 | New Consumer Lending Product of the Year – Malaysia | Winner | Virtual Credit Card |
The Digital Banker Global Retail Banking Awards 2023 | Best eKYC - Frictionless & Omni Channel Awards | Winner | Virtual Credit Card |
The Asian Banker Excellence in Retail Financial Services and Technology Innovation Malaysia Awards 2023 | Best Credit Card | Winner | Virtual Credit Card |
Red Hat Innovation Awards 2023 | Continuous Innovation Awards | Winner | Virtual Credit Card |
ESGBusiness Awards 2023 | Initiative Awards | Winner | Virtual Credit Card |
Asia eCommerce Awards 2023 | Best Brand - Banking / Financial Services | Silver | Virtual Credit Card |
Informa Connect Banking Tech Awards 2023 | Best Mobile Initiative for Consumers | Winner | Virtual Credit Card |
IBSi Global FinTech Innovation Awards 2023 | Most Innovative API / Open Banking Model: Most Innovative Project | Winner | Virtual Credit Card |
Marketing Excellence Awards 2023 | Excellence in Mobile Marketing | Gold | SavePlus |
CX Asia Excellence Award 2023 | Best Omni-Channel Experience | Bronze | Bank-In-Your-Pocket |
Best Digital Experience | Honorary Mention | Bank-In-Your-Pocket | |
Employee Excellence Awards | Best Recruitment Referral System | Bronze | Group Human Resources |
HR Excellence Awards | Excellence in COVID-19 Response | Silver | Group Human Resources |
Malaysia’s 100 Leading Graduate Employers (M100) | Leading Graduate Employer | #10 | Group Human Resources |
Asian Banking and Finance Retail Banking Awards 2023 | Financial Inclusion Initiative of the Year – Malaysia | Winner | Digital SME |
Asian Banking and Finance Retail Banking Awards 2023 | New Consumer Lending Product of the Year – Malaysia | Winner | Alliance Bank Visa Virtual Credit Card with Dynamic Card Number Feature |
ESG Positive Impact Awards 2022 | Relations with Local Communities’ (Social Category) - Large Company | Winner | #SupportLokal |
ESG Positive Impact Awards 2022 | Innovative Partnership’ (Others Category) - Large Company | Winner | Sustainability Assistance Programme |
Malaysia Technology Excellence Awards 2023 | Best "Fintech - Financial Services" | Winner | Digital SME |
Malaysia Technology Excellence Awards 2023 | Best "Fintech - Banking" | Winner | Digital SME |
Digital CX Awards 2023 | Outstanding Digital CX for Financial Inclusion | Winner | Digital SME |
Digital CX Awards 2023 | Best Fintech for Digital CX - Business Lender | Winner | Digital SME |
Digital CX Awards 2023 | Best SME Bank for Digital CX in Malaysia | Winner | Digital SME |
Excellence in Retail Financial Services International Awards 2023 | Best SME Financing | Winner | Digital SME |
Retail Banker International - Asia Trailblazer Awards 2023 | Excellence in SME Banking | Highly Commended | Alliance BizSmart® eTrade |
Retail Banker International - Asia Trailblazer Awards 2023 | Best Loan Offering | Winner | Digital SME |
Global SME Banking Innovation Awards 2023 | Microfinance Product of the Year | Winner | Digital SME |
Award | Category | Position | Solution |
---|---|---|---|
ASEAN Corporate Governance Scorecard 2021 | Top 3 PLCs in Malaysia | Winner | Corporate Governance Best Practices |
ASEAN Corporate Governance Scorecard 2021 | ASEAN Asset Class Award | Winner | Corporate Governance Best Practices |
ASEAN Corporate Governance Scorecard 2021 | Top 20 ASEAN Publicly Listed Companies | Winner | Corporate Governance Best Practices |
Alpha Southeast Asia 16th Annual Best Deal & Solutions Awards 2022 | Best Sukuk Restructuring Deal of The Year 2022 (Islamic Finance) | Winner | MEX 1 Capital Berhad’s Restructuring Exercise |
MSWG-ASEAN Corporate Governance Award 2021 | Industry Excellence Award for Corporate Governance Disclosure (Financial Services) | 1st | Corporate Governance Best Practices |
MSWG-ASEAN Corporate Governance Award 2021 | Excellence Award for Corporate Governance Disclosure | 1st | Corporate Governance Best Practices |
Global Transaction Banking Innovation Awards 2022 | Outstanding Use of Technology in Trade Finance | Winner | Alliance BizSmart® eTrade |
Global Transaction Banking Innovation Awards 2022 | Best Corporate Mobile Banking App | Winner | Alliance BizSmart® eTrade |
Global Retail Banking Innovation Awards 2022 | Outstanding Digital Innovation in SME Banking | Winner | Alliance BizSmart® eTrade |
CX Asia Excellence Awards 2022 | Best Use of CX Technology | Silver | DSME |
CX Asia Excellence Awards 2022 | Best Use of Mobile | Bronze | allianceonline mobile app |
HR Excellence Awards | Excellence in COVID-19 Response | Silver | Group Human Resources |
The Asset Triple A Islamic Finance Awards 2022 | Best Structured Financing – Malaysia | Winner | Exsim Capital Resources RM323 million musharaka sukuk / RM80 million murabaha sukuk |
The Asset Triple A Islamic Finance Awards 2022 | Most Innovative Deal – Regional | Winner | Agroto Business (M) RM200 million murabaha sukuk |
The Asset Triple A Islamic Finance Awards 2022 | Most Innovative Deal – Malaysia | Winner | Agroto Business (M) RM200 million Asean sustainability SRI murabaha sukuk |
Marketing Excellence Awards 2022 | Excellence in Pivot Marketing | Gold | #SupportLokal |
Asian Banking & Finance Wholesale Banking Awards 2022 | Malaysia Domestic Mobile App of the Year | Winner | Alliance BizSmart® eTrade |
Retail Banker Asia Trailblazer Awards 2022 | Best App for Customer Experience | Winner | BizSmart Mobile App |
Retail Banker Asia Trailblazer Awards 2022 | Best Advance in Customer Relationship Management | Winner | Remote Wealth Application |
Digital CX Awards 2022 | Outstanding Digital CX - Trade Services | Highly Acclaimed | Alliance BizSmart® eTrade |
Digital CX Awards 2022 | Best Wealth Manager – Digitally Empowering RMs | Winner | Remote Wealth Application |
Award | Category | Position | Solution |
---|---|---|---|
The Digital Banker - Global SME Banking Innovation Awards 2024 | Best SME Bank in Malaysia | Winner | Group SME, Commercial & Transaction Banking |
The Asian Banker - Global Excellence in Retail Financial Services Awards 2024 | Best SME Bank in Malaysia | Winner | Group SME, Commercial & Transaction Banking |
Retail Banker International - Asia Trailblazer Awards 2024 | Third-Party Partnerships: Best Open Banking Initiatives | Winner | Virtual Credit Card |
Third-Party Partnerships: Most Dynamic Third-Party Collaboration | Winner | Virtual Credit Card | |
Qorus - SME Banking Awards 2024 | SME Partnership of the Year | Gold | Sustainability Impact Programme |
Marketing Interactive - PR Awards 2024 | PR Team of the Year (Brand) | Bronze | PR Team of the Year |
Best PR Campaign: Banking/Financial Services | Gold | Acceler8 - A Transformative Growth Strategy | |
Best Crisis Management Strategy | Gold | allianceonline Mobile App (AOM) System Down Recovery Efforts | |
Asian Banking & Finance - Retail Banking Awards 2024 | Digital Business Banking Initiative of the Year – Malaysia | Winner | Digital SME, Group SME, Commercial & Transaction Banking |
Open Banking Initiative of the Year | Winner | Virtual Credit Card | |
The Digital Banker - Global BankTech Awards 2024 | Best API/Open Banking Platform Provider for Retail Banking | Winner | Virtual Credit Card |
10th Annual Global Business Outlook Awards 2024 | Best SME Bank - Malaysia | Winner | Group SME, Commercial & Transaction Banking |
ESGBusiness Awards 2024 | Cross-Sector Collaboration Award – Malaysia | Winner | Sustainability Impact Programme |
Green Packaging Solution Award | Winner | Virtual Credit Card | |
Employee Excellence Awards | Best In-House Recruitment Team | Gold | Group Human Resources |
Best Workforce Innovation | Gold | ||
Best In-House Candidate Experience | Gold | ||
Best Employer Branding | Gold | ||
Overall Talent Acquisition Award | Winner | ||
HR Excellence Awards | Excellence in Digital Transformation | Gold | Group Human Resources |
Excellence in Employer Branding | Gold | ||
Excellence in Recovery & Rebound Strategy | Silver | ||
Excellence in Workplace Culture | Silver |
You are about to leave our Alliance Bank website to enter a third-party site.
Alliance Bank is not responsible for the content or security of the linked site and our privacy policy and terms of use will no longer be applicable.
Please note that this link to the third-party website is provided for your convenience only.
Would you like to proceed?