Features | Terms |
---|---|
Eligible Property | Under Construction or Completed Residential Property Note: Excludes refinancing and debt consolidation |
Margin of Financing | Up to 10% of property value or 100% MOF (inclusive of 5% Credit Insurance* and/or Finance Entry Cost), whichever is lower |
Loan Tenure | Up to 10 years or maximum 55 years old or remaining mortgage loan tenure, whichever is earlier |
Loan Amount | Min: RM10,000 Max: RM150,000 |
Redrawal Option | Yes, customers are allowed to deposit and withdraw excess fund to enjoy interest saving |
Loan Eligibility |
|
* Credit Insurance include Mortgage Reducing Term Assurance (MRTA) / Mortgage Level Term Assurance (MLTA).
Please refer to the Product Disclosure Sheet on associated risks, fees and charges.
Monthly Installment
RM
1,155
Results from the calculation are provided as a guide and do not constitute an offer