Causes | Benefits Payable |
---|---|
Accidental Death | 100% of ADB Face Amount* |
Accidental Death due to travelling in Public Conveyance, an elevator or electric lift or due to fire while in a Public Building | 200% of ADB Face Amount* |
Product Footnotes: | |||||||
1 | Subject to SIO per life limit as follows. Face Amount will aggregate with other SIO products issued by Manulife. | ||||||
|
|||||||
2 | Allocation rate for Top-Up Premiums is 95%. | ||||||
3 | Death coverage is up to age 99. TPD coverage is up to age 70. | ||||||
4 | ADB is only applicable if the entry age is 60 or younger, and the Insured's occupational rating falls within the Company's acceptable range. ADB Face Amount may subject to a maximum limit, depends on occupation. | ||||||
5 | Terms and conditions apply. | ||||||
6 | The Loyalty Bonus is only applicable to Account Value allocated from Insurance Premium and Regular Top-Up Premium only. | ||||||
7 | Terms and conditions apply. Subject to applicable fees and charges. |
Leave your details and we'll call at a time that works for you.