Plan Option | Coverage Term |
---|---|
Wealth-88 | Up to age 88 |
Wealth-88-Plus | Up to age 88 |
Wealth-15 | 15 years |
End of Policy Year | GCP (% of Annualised Premium) |
---|---|
1 - 15 | 5% |
Policy Year | Death4 or TPD Benefit |
1 to 2 | Total Modal Premiums Paid5 less total GCP paid PLUS GCP Account Value, if any. |
3 to 15 | The higher of:
|
Policy Year | Accidental Death Benefits (ADB)6 | |
Causes | Benefit Payable | |
1 to 15 | Accidental Death | 200% of basic Face amount |
Accidental Death due to travelling in Public Conveyance, an elevator or electric lift or due to fire while in a Public Building | 400% of basic Face amount |
Policy Condition at the End of Policy Year 15 | Amount of Wealth Pot |
With No Lapse Guarantee intact | The higher of:
|
With No Lapse Guarantee has been forfeited |
|
Plan Option | Maturity Benefit |
---|---|
Wealth-88 | 110% of the Account Value will be payable. |
Wealth-88-Plus |
You will receive an Annual Income8 at the end of each policy year starting from Policy Year 16. Upon maturity, 110% of the remaining Account Value will be payable. |
Wealth-15 | Wealth Pot amount will be payable. |
Product Footnotes: | |
1 | GCP is payable from the Basic Account. It will only be payable provided all premiums are paid up to date. Upon inception, you can choose to receive the GCP or keep the GCP with Manulife. If you choose to keep the GCP with Manulife, the amount will create a GCP Account Value which will be invested into Manulife Universal Life Fund and accumulate with the Crediting Interest Rate. Withdrawal from the GCP Account is not subject to any charges/fees. |
2 | The Crediting Interest Rate declared is not guaranteed and may fluctuate depending on the actual investment return of the fund. A smoothing mechanism will be applied by Manulife to determine the Crediting Interest Rate. The Crediting Interest Rate is subject to Investment Income Tax and Fund Management Charge. Refer fund fact sheet for more info. |
3 | TPD coverage is up to 15th policy year or up to Insured’s age 70, whichever is earlier. |
4 | For plan option Wealth-88 and Wealth-88-Plus, Account Value will be payable if death of Insured occurs from policy year 16 onwards, policy will terminate after payout. |
5 | Total Modal Premiums Paid is the total Premiums (excluding Extra Premium due to loading, if any) received by Manulife on the basic policy from the Issue date until death or commencement of disability of the Insured. |
6 | ADB is only applicable if entry age is 60 and below, the coverage is up to the 15th policy year or up to the Insured’s age 65, whichever is earlier. Terms and conditions apply. Please refer to the policy contract for more details. |
7 | If No Lapse Guarantee has been forfeited, the Wealth Pot amount will be based on only the Basic Account Value plus GCP Account Value. |
8 | Annual Income is paid starting from Policy Year 16 by withdrawing from the Account Value and will only be paid provided the balance of the Account Value after each payout is at least RM5,000. Annual Income will cease upon death or policy maturity, whichever is earlier. |
9 | The flexibility to switch is only allowed to be exercised during the aforementioned period. A notification will be sent to the Policy Owner. If no response is received, Manulife will continue to administer the policy in accordance with the existing plan. |
10 | Aggregated with other similar type of Universal Life policies issued by Manulife on the same life. |
11 | Provided all premiums are paid up to date. |
Leave your details and we'll call at a time that works for you.