Placement Tenure | Promotional Rate (p.a.)** |
---|---|
Three (3) months | 3.85% |
Six (6) months | 4.00% |
Daily End Balance | Promotional Rate (p.a.)** |
---|---|
RM50,000 and below | 0.00% |
Above RM50,000 to RM1 Mil | 1.65% |
Above RM1 Mil to RM3 Mil | 1.90% |
Above RM3 Mil | 2.25% |
^Member of PIDM. Protected by PIDM up to RM250,000 for each depositor.
**In the event of Overnight Policy Rate (OPR) change, the Bank reserves the right to revise the promotional rates with prior notice.
*Terms and Conditions apply. Click HERE to read the full campaign Terms and Conditions.
Alliance Bank Malaysia Berhad 198201008390 (88103-W)