Dear Valued Customers,
Effective 1 January 2022, the interest/profit rate for Alliance SavePlus Account/-i will be revised respectively to the following:
Account Balances (RM) | Current Rate | Rate with effect from 1 Jan 2022 | Interest/profit rate payout with effect from 1 Jan 2022 |
---|---|---|---|
0 - 20,000 | 0% p.a. | 0.0% p.a. | Interest/profit rate payout based on total account balances |
20,001 - 50,000 | 0.20% p.a. | 0.20% p.a. | |
50,001 - 200,000 | 0.80% p.a. | 0.80% p.a. | |
200,001 - 400,000 | 2.00% p.a | 2.00% p.a | |
400,001 - 10,000,000 | 2.25% p.a. | 2.25% p.a. | |
Above 10,000,000 | 2.25% p.a | 1.25% p.a | Interest/ profit rate payout based on split-tier starting from the amount above RM10,000,000 |
Maximum effective rate on SavePlus/-i is 2.25%p.a. at RM400,001 - RM10,000,000 deposits balances.
Notes:
Illustration:
Should you have any further queries, please do not hesitate to contact our Customer Service at +603-5516 9988 or visit your nearest branch. We truly value you as a customer and looking forward to your continued support.
Thank you.