Dear Valued Customers,
With effect from 16 June 2023, the Foreign Currency deposit rates will be revised as follows:
Alliance Xchange Interest Rates
Revised Alliance Xchange Interest Rates (wef 16 June 2023)
Currency | Alliance Xchange Account | Alliance Xchange Fixed Deposit | ||||
---|---|---|---|---|---|---|
Tenure | ||||||
Interest Rate (%p.a.) | ||||||
Interest Rate (% p.a.) | 1 month | 3 months | 6 months | 9 months | 12 months | |
AUD | 3.60 | 4.00 | 4.10 | 4.20 | 4.25 | 4.30 |
Foreign Currency Deposit Rates
Revised Foreign Currency Deposit Rates (wef 16 June 2023)
Currency | Foreign Current Account | Foreign Currency Fixed Deposit | |||||||
---|---|---|---|---|---|---|---|---|---|
Tenure | |||||||||
Interest Rate (%p.a.) | |||||||||
Interest Rate (%p.a.) | 7 days | 14 days | 21 days | 1 month | 3 months | 6 months | 9 months | 12 months | |
AUD | 3.60 | 3.80 | 3.90 | 3.95 | 4.00 | 4.10 | 4.20 | 4.25 | 4.30 |
For more information, please contact our Customer Service at +603-5516 9988.
Deposit products are protected by PIDM up to RM250,000 for each depositor.
Thank You.
Pelanggan Yang Dihormati,
Berkuat kuasa 16 Jun 2023, Kadar Deposit Mata Wang Asing akan disemak semula seperti berikut:
Kadar Faedah Akaun Alliance Xchange
Kadar Faedah Akaun Alliance Xchange yang disemak semula (mulai 16 Jun 2023)
Mata Wang | Akaun Alliance Xchange | Alliance Xchange Deposit Tetap | ||||
---|---|---|---|---|---|---|
Tempoh | ||||||
(% setahun) | ||||||
(% setahun) | 1 bulan | 3 bulan | 6 bulan | 9 bulan | 12 bulan | |
AUD | 3.60 | 4.00 | 4.10 | 4.20 | 4.25 | 4.30 |
Kadar Faedah Deposit Tetap Mata Wang Asing
Kadar Faedah Baru Deposit Tetap Mata Wang Asing (mulai 26 Mei 2023)
Mata Wang | Akaun Deposit Mata Wang Asing | Deposit Tetap Mata Wang Asing | |||||||
---|---|---|---|---|---|---|---|---|---|
Tempoh | |||||||||
(% setahun) | |||||||||
(% setahun) | 7 hari | 14 hari | 21 hari | 1 bulan | 3 bulan | 6 bulan | 9 bulan | 12 bulan | |
AUD | 3.60 | 3.80 | 3.90 | 3.95 | 4.00 | 4.10 | 4.20 | 4.25 | 4.30 |
Untuk maklumat lanjut, sila hubungi Khidmat Pelanggan kami di +603-5516 9988.
Produk deposit dilindungi oleh PIDM setakat RM250,000 bagi setiap pendeposit.
Terima kasih.