11 November 2022

Revision Of Foreign Currency Deposit Rates November 2022 / Penyemakan Semula Kadar Deposit Mata Wang Asing November 2022

Announcement

Dear Valued Customers,

With effect from 14 November 2022, the Foreign Currency deposit rates will be revised as follows:

Currency Alliance XChange Account Alliance XChange Fixed Deposit Tenor
1 mth 3 mths 6 mths 9 mths 12 mths
AUD 2.10 2.80 3.50 3.60 3.90 4.00
CAD 2.50 3.50 4.20 4.25 4.30 4.40
EUR 0.60 1.30 1.80 2.10 2.20 2.40
GBP 2.80 3.00 3.70 4.20 4.50 4.85
NZD 2.40 3.40 4.20 4.60 4.70 4.80
SGD 2.40 3.30 4.10 4.20 4.25 4.30
USD 3.60 3.90 5.10 5.20 5.30 5.40

The revised rates will take effect from 14 November 2022

Currency Foreign Current Account (FC-CA) Foreign Currency Fixed Deposit (FCFD) Tenure Remarks
7 days 14 days 21 days 1 mth 3 mths 6 mths 9 mths 12 mths Effective Date
AUD 2.10 2.50 2.60 2.70 2.80 3.50 3.60 3.90 4.00 14/11/2022
CAD 2.50 2.80 2.90 3.00 3.50 4.20 4.25 4.30 4.40 14/11/2022
CNY 0.50 0.60 0.70 0.80 1.00 1.50 1.80 2.00 2.10 14/11/2022
EUR 0.60 0.70 0.80 0.90 1.30 1.80 2.10 2.20 2.40 14/11/2022
GBP 2.80 2.85 2.90 2.95 3.00 3.70 4.20 4.50 4.85 14/11/2022
SGD 2.40 3.30 4.10 4.20 4.25 4.30
NZD 2.40 2.70 2.80 2.90 3.40 4.20 4.60 4.70 4.80 14/11/2022
SGD 2.40 2.50 2.60 2.70 3.30 4.10 4.20 4.25 4.30 14/11/2022
USD 3.60 3.70 3.75 3.80 3.90 5.10 5.20 5.30 5.40 14/11/2022

The revised rates will take effect from 14 November 2022


Pelanggan Yang Dihormati,

Berkuat kuasa 14 November 2022, kadar faedah/keuntungan Kadar Deposit Mata Wang Asing akan disemak seperti berikut:

Mata Wang Alliance XChange Account Alliance Xchange Deposit Tetap Tenor
1 bulan 3 bulan 6 bulan 9 bulan 12 bulan
AUD 2.10 2.80 3.50 3.60 3.90 4.00
CAD 2.50 3.50 4.20 4.25 4.30 4.40
EUR 0.60 1.30 1.80 2.10 2.20 2.40
GBP 2.80 3.00 3.70 4.20 4.50 4.85
NZD 2.40 3.40 4.20 4.60 4.70 4.80
SGD 2.40 3.30 4.10 4.20 4.25 4.30
USD 3.60 3.90 5.10 5.20 5.30 5.40

Berkuat kuasa mulai 14 November 2022

Mata Wang Akaun Deposit Mata Wang Asing Deposit Tetap Mata Wang Asing Tempoh Remarks
7 hari 14 hari 21 hari 1 bulan 3 bulan 6 bulan 9 bulan 12 bulan Tarikh Berkuat kuasa
AUD 2.10 2.50 2.60 2.70 2.80 3.50 3.60 3.90 4.00 14/11/2022
CAD 2.50 2.80 2.90 3.00 3.50 4.20 4.25 4.30 4.40 14/11/2022
CNY 0.50 0.60 0.70 0.80 1.00 1.50 1.80 2.00 2.10 14/11/2022
EUR 0.60 0.70 0.80 0.90 1.30 1.80 2.10 2.20 2.40 14/11/2022
GBP 2.80 2.85 2.90 2.95 3.00 3.70 4.20 4.50 4.85 14/11/2022
SGD 2.40 3.30 4.10 4.20 4.25 4.30
NZD 2.40 2.70 2.80 2.90 3.40 4.20 4.60 4.70 4.80 14/11/2022
SGD 2.40 2.50 2.60 2.70 3.30 4.10 4.20 4.25 4.30 14/11/2022
USD 3.60 3.70 3.75 3.80 3.90 5.10 5.20 5.30 5.40 14/11/2022

Berkuat kuasa mulai 14 November 2022