22 November 2024

Revision of Foreign Currency Deposit Rates November 2024 / Penyemakan Semula Kadar Deposit Mata Wang Asing November 2024

Announcement

Dear Valued Customers,

With effect from 26 November 2024, the Foreign Currency deposit interest rates will be revised as follows:

Alliance XChange Interest Rates

Revised Alliance XChange Interest Rates (wef 26 November 2024)

Currency Alliance XChange Account Alliance XChange Fixed Deposit
Tenure
Interest Rate (%p.a.)
Interest Rate (% p.a.) 1 month 3 months 6 months 9 months 12 months
AUD 3.30 4.25 4.35 4.30 4.20 4.10
CAD 3.00 3.70 3.50 3.30 3.20 3.00
EUR 2.60 3.20 3.15 2.90 2.50 2.30
GBP 4.20 4.70 4.80 4.70 4.50 4.40
NZD 3.50 4.40 4.30 4.10 3.90 3.70
SGD 2.60 3.00 2.90 2.80 2.70 2.60
USD 4.40 4.65 4.70 4.50 4.20 4.10

Foreign Currency Deposit Interest Rates

Revised Foreign Currency Deposit Rates (wef 26 November 2024)

Currency Foreign Current Account Foreign Currency Fixed Deposit (FCFD)
Tenure
Interest Rate (%p.a.)
Interest Rate (% p.a.) 7 days 14 days 21 days 1 month 3 months 6 months 9 months 12 months
AUD 3.30 3.70 3.80 3.90 4.25 4.35 4.30 4.20 4.10
CAD 3.00 3.40 3.50 3.60 3.70 3.50 3.30 3.20 3.00
CNY 0.40 0.45 0.50 0.55 0.60 0.70 0.75 0.80 0.90
EUR 2.60 2.80 2.90 2.95 3.20 3.15 2.90 2.50 2.30
GBP 4.20 4.30 4.40 4.50 4.70 4.80 4.70 4.50 4.40
NZD 3.50 4.00 4.20 4.30 4.40 4.30 4.10 3.90 3.70
SGD 2.60 2.70 2.80 2.90 3.00 2.90 2.80 2.70 2.60
USD 4.40 4.45 4.50 4.55 4.65 4.70 4.50 4.20 4.10

For more information, please contact our Customer Service at +603-5516 9988.

Deposit products are protected by PIDM up to RM250,000 for each depositor.

Thank You.


Pelanggan Yang Dihormati,

Berkuat kuasa 26 November 2024, kadar faedah Kadar Deposit Mata Wang Asing akan disemak semula seperti berikut:

Kadar Faedah Akaun Alliance XChange

Kadar Faedah Akaun Alliance XChange yang disemak semula (mulai 26 November 2024)

Mata Wang Akaun Alliance XChange Alliance XChange Deposit Tetap
Tempoh
Kadar Faedah (% setahun)
Kadar Faedah (% setahun) 1 bulan 3 bulan 6 bulan 9 bulan 12 bulan
AUD 3.30 4.25 4.35 4.30 4.20 4.10
CAD 3.00 3.70 3.50 3.30 3.20 3.00
EUR 2.60 3.20 3.15 2.90 2.50 2.30
GBP 4.20 4.70 4.80 4.70 4.50 4.40
NZD 3.50 4.40 4.30 4.10 3.90 3.70
SGD 2.60 3.00 2.90 2.80 2.70 2.60
USD 4.40 4.65 4.70 4.50 4.20 4.10

Kadar Faedah Deposit Mata Wang Asing

Kadar Faedah Deposit Mata Wang Asing yang disemak semula (mulai 26 November 2024)

Mata Wang Akaun Semasa Mata Wang Asing Deposit Tetap Mata Wang Asing
Tempoh
Kadar Faedah (% setahun)
Kadar Faedah (% setahun) 7 hari 14 hari 21 hari 1 bulan 3 bulan 6 bulan 9 bulan 12 bulan
AUD 3.30 3.70 3.80 3.90 4.25 4.35 4.30 4.20 4.10
CAD 3.00 3.40 3.50 3.60 3.70 3.50 3.30 3.20 3.00
CNY 0.40 0.45 0.50 0.55 0.60 0.70 0.75 0.80 0.90
EUR 2.60 2.80 2.90 2.95 3.20 3.15 2.90 2.50 2.30
GBP 4.20 4.30 4.40 4.50 4.70 4.80 4.70 4.50 4.40
NZD 3.50 4.00 4.20 4.30 4.40 4.30 4.10 3.90 3.70
SGD 2.60 2.70 2.80 2.90 3.00 2.90 2.80 2.70 2.60
USD 4.40 4.45 4.50 4.55 4.65 4.70 4.50 4.20 4.10

Untuk maklumat lanjut, sila hubungi Khidmat Pelanggan kami di +603-5516 9988.

Produk deposit dilindungi oleh PIDM setakat RM250,000 bagi setiap pendeposit.

Terima kasih.