Dear Valued Customers,
We wish to inform you that the Promotional Fixed Deposit Rate and Unit Trust sales charge of the Alliance Bank Investment and Fixed Deposit Bundle Campaign will be revised to the following with effect from 22 May 2023.
A. Unit Trust and Fixed Deposit Bundle (“Offer A”)
Items | Conventional UT Products** | Fixed Deposit Product* | ||
---|---|---|---|---|
Participating Products | Minimum UT Amount | Promotional FD Rates and Tenure | FD to UT Products Ratio | |
Existing Promotional Fixed Deposit Rate and Unit Trust Sales Charge | Selected Conventional UT funds with minimum 3.50% sales charges | RM10,000 | 3-month 7.25% p.a. | Minimum of RM 1,000 and up to one (1) time of invested Minimum UT Amount |
Revised Promotional Fixed Deposit Rate and Unit Trust Sales Charge | Selected Conventional UT funds with minimum 3.00%sales charges | RM10,000 | 3-month 7.50% p.a. | Minimum of RM 1,000 and up to one (1) time of invested Minimum UT Amount |
B. Retail Securities and Fixed Deposit Bundle (“Offer B”)
Items | Retail Securities Products** | Fixed Deposit Product* | ||
---|---|---|---|---|
Participating Products | Minimum RS Amount | Promotional FD Rates and Tenure | FD to RS Products Ratio | |
Existing Promotional Fixed Deposit Rate | Selected Retail Securities | RM250,000 for RM RS and RM150,000 or its equivalent for FCY RS (depends on the respective FCY RS issuance) | 3-month 6.00% p.a. | Minimum of RM 1,000 and up to one third (1/3) time of invested minimum RS amount |
Revised Promotional Fixed Deposit Rate | Selected Retail Securities | RM250,000 for RM RS and RM150,000 or its equivalent for FCY RS (depends on the respective FCY RS issuance) | 3-month 6.25% p.a. | Minimum of RM 1,000 and up to one third (1/3) time of invested minimum RS amount |
C.Structured Investment and Fixed Deposit Bundle (“Offer C”)
Items | Structure Investment Products** | Fixed Deposit Product* | ||
---|---|---|---|---|
Participating Products | Minimum SI Amount | Promotional FD Rates and Tenure | FD to SI Products Ratio | |
Existing Promotional Fixed Deposit Rate | Selected Structured Investment | RM50,000 | 3-month 6.00% p.a. | Minimum of RM 1,000 and up to one third (1/3) time of invested minimum SI amount |
Revised Promotional Fixed Deposit Rate | Selected Structured Investment | RM50,000 | 3-month 6.25% p.a. | Minimum of RM 1,000 and up to one third (1/3) time of invested minimum SI amount |
* Protected by Perbadanan Insurans Deposit Malaysia up to RM250,000 for each depositor.
** Not protected by Perbadanan Insurans Deposit Malaysia.
For the revised Terms and Conditions, please refer to https://www.alliancebank.com.my/alliance-privilege-ut-combo.aspx
For further information, please speak to our branch personnel or email us atinfo@alliancefg.com.
Thank you.