Dear Valued Customers,
With effect from 27 February 2023, the Foreign Currency deposit rates will be revised as follows:
Alliance Xchange Interest Rates
Revised Alliance Xchange Interest Rates (wef 27 February 2023)
Currency | Alliance Xchange Account | Alliance Xchange Fixed Deposit | ||||
---|---|---|---|---|---|---|
Tenor | ||||||
1 month | 3 months | 6 months | 9 months | 12 months | ||
AUD | 2.50 | 3.20 | 3.50 | 3.60 | 4.00 | 4.10 |
CAD | 3.30 | 4.20 | 4.30 | 4.40 | 4.50 | 4.60 |
EUR | 1.50 | 2.30 | 2.60 | 2.80 | 3.00 | 3.20 |
GBP | 3.50 | 3.80 | 4.10 | 4.25 | 4.30 | 4.40 |
NZD | 3.50 | 4.25 | 4.70 | 5.00 | 5.20 | 5.30 |
SGD | 2.50 | 3.40 | 4.15 | 4.20 | 4.25 | 4.30 |
USD | 4.20 | 4.60 | 4.90 | 5.10 | 5.15 | 5.20 |
Foreign Currency Deposit Rates
Revised Foreign Currency Deposit Rates (wef 27 February 2023 )
Currency | Foreign Current Account(FC-CA) | Foreign Currency Fixed Deposit(FCFD) | |||||||
---|---|---|---|---|---|---|---|---|---|
Tenure | |||||||||
7 days | 14 days | 21 days | 1 month | 3 months | 6 months | 9 months | 12 months | ||
AUD | 2.50 | 2.90 | 3.00 | 3.10 | 3.20 | 3.50 | 3.60 | 4.00 | 4.10 |
CAD | 3.30 | 3.50 | 3.80 | 4.00 | 4.20 | 4.30 | 4.40 | 4.50 | 4.60 |
CNY | 0.50 | 0.60 | 0.70 | 0.80 | 1.00 | 1.50 | 1.80 | 2.00 | 2.10 |
EUR | 1.50 | 1.90 | 2.00 | 2.10 | 2.30 | 2.60 | 2.80 | 3.00 | 3.20 |
GBP | 3.50 | 3.60 | 3.70 | 3.75 | 3.80 | 4.10 | 4.25 | 4.30 | 4.40 |
NZD | 3.50 | 3.80 | 3.90 | 4.00 | 4.25 | 4.70 | 5.00 | 5.20 | 5.30 |
SGD | 2.50 | 2.80 | 2.90 | 3.00 | 3.40 | 4.15 | 4.20 | 4.25 | 4.30 |
USD | 4.20 | 4.30 | 4.40 | 4.50 | 4.60 | 4.90 | 5.10 | 5.15 | 5.20 |
For more information, please contact our Customer Service at +603-5516 9988.
Deposit products are protected by PIDM up to RM250,000 for each depositor.
Thank You.
Pelanggan Yang Dihormati,
Berkuat kuasa 27 Februari 2023, kadar faedah/keuntungan Kadar Deposit Mata Wang Asing akan disemak seperti berikut:
Kadar Faedah Akaun Alliance Xchange
Kadar Feadah Baru Akaun Alliance Xchange (mulai 27 Februari 2023)
Mata Wang | Akaun Alliance Xchange | Alliance Xchange Deposit Tetap | ||||
---|---|---|---|---|---|---|
Tempoh | ||||||
1 bulan | 3 bulan | 6 bulan | 9 bulan | 12 bulan | ||
AUD | 2.50 | 3.20 | 3.50 | 3.60 | 4.00 | 4.10 |
CAD | 3.30 | 4.20 | 4.30 | 4.40 | 4.50 | 4.60 |
EUR | 1.50 | 2.30 | 2.60 | 2.80 | 3.00 | 3.20 |
GBP | 3.50 | 3.80 | 4.10 | 4.25 | 4.30 | 4.40 |
NZD | 3.50 | 4.25 | 4.70 | 5.00 | 5.20 | 5.30 |
SGD | 2.50 | 3.40 | 4.15 | 4.20 | 4.25 | 4.30 |
USD | 4.20 | 4.60 | 4.90 | 5.10 | 5.15 | 5.20 |
Kadar Faedah Deposit Tetap Mata Wang Asing
Kadar Faedah Baru Deposit Tetap Mata Wang Asing (mulai 27 Februari 2023)
Mata Wang | Akaun Deposit Mata Wang Asing | Deposit Tetap Mata Wang Asing | |||||||
---|---|---|---|---|---|---|---|---|---|
Tempoh | |||||||||
7 hari | 14 hari | 21 hari | 1 bulan | 3 bulan | 6 bulan | 9 bulan | 12 bulan | ||
AUD | 3.20 | 3.50 | 3.60 | 3.70 | 3.75 | 3.80 | 3.90 | 4.00 | 4.10 |
CAD | 4.00 | 4.10 | 4.15 | 4.20 | 4.25 | 4.30 | 4.35 | 4.40 | 4.45 |
CNY | 0.50 | 0.60 | 0.70 | 0.80 | 1.00 | 1.50 | 1.80 | 2.00 | 2.10 |
EUR | 2.60 | 2.70 | 2.75 | 2.80 | 2.90 | 3.00 | 3.20 | 3.30 | 3.40 |
GBP | 3.90 | 4.00 | 4.10 | 4.20 | 4.30 | 4.40 | 4.50 | 4.60 | 4.65 |
NZD | 4.50 | 4.80 | 4.90 | 5.00 | 5.10 | 5.20 | 5.40 | 5.50 | 5.60 |
SGD | 2.10 | 2.30 | 2.40 | 2.50 | 2.70 | 3.20 | 3.30 | 3.40 | 3.50 |
USD | 4.80 | 4.90 | 4.95 | 5.00 | 5.05 | 5.10 | 5.15 | 5.15 | 5.20 |
Untuk maklumat lanjut, sila hubungi Khidmat Pelanggan kami di +603-5516 9988.
Produk deposit dilindungi oleh PIDM setakat RM250,000 bagi setiap pendeposit.
Terima kasih.